The 32-bit value stored on disk is the murmur3 hash of the name (see
Enum). Names are listed in source order.
| # | Hash | Name |
0 | 0x7e3d1e46 | Invalid |
1 | 0x9610d708 | Actor |
2 | 0xe50f33bc | Food |
3 | 0x4b9aebcb | Goods |
4 | 0xd7b35f1e | Cloth |
5 | 0x27154018 | Coordinate |
6 | 0x5ba8753f | MapObject |
7 | 0x861cd88c | MapFloor |
8 | 0x30491341 | UgcFood |
9 | 0xcd62183b | UgcGoods |
10 | 0x05f0c7a0 | UgcCloth |
11 | 0x33576071 | UgcMapObject |
12 | 0x5c641861 | UgcMapFloor |
13 | 0x9e3d06db | Travel |
14 | 0x667e21c0 | Phrase |
15 | 0x6c8ea6fb | Habit |
16 | 0xabdbf00c | Money |
17 | 0x2c388f97 | Wall |
18 | 0x90fc455c | RoomFloor |
19 | 0x806e02f0 | RoomStyle |
20 | 0x945ba691 | UgcInterior |
21 | 0x030bcfdf | UgcExterior |
22 | 0x34356317 | Universal |
23 | 0x5917a80c | Mii |
Used by
| Field | Group | Hash |
ItemType | MiiHistory.Info | 0xcdef7a91 |
Type | News.ItemInfo | 0x4806ff90 |